TABLE COMPARISON BETWEEN RED BLOOD CELLS, WHITE BLOOD CELLS AND PLATELETS
Feature | Red Blood Cells | White Blood Cells | Platelets |
Name | Erythrocytes | Leucocytes | Thrombocytes |
Color | Red | Colorless | Colorless |
Formation | Liver and spleen (embryonic life), red bone marrow of sternum, ribs, vertebrae (adult life) | Red bone marrow and lymphatic system | Red bone marrow |
Size | 6-8 μm | Larger than Red Blood Cells, 12 to 15 µm | Smaller than Red Blood Cells |
Shape | Biconcave | Different | Plate like |
Number per mm3 of Blood | 5-5.5 million (male), 4-4.5 million (female) | 7000-8000 | 250,000 |
Structure | Elastic cell membrane, no nucleus | Have Nucleus | No nucleus, membrane bounded, Cytoplasmic fragments of cells |
Life Span | 4 months (120 days) | Variable | The average life span of circulating platelets is 8 to 9 days. Transfused platelets have 3-4 days of life span. |
Function | Transport of Gases | Immunity | Blood Clotting |
Comments 0
EmoticonEmoticon