SilkAir adds a daily Singapore-Bali flight
Singapore Airlines’ Senior Vice President, Marketing Planning Lee Wen Fen said: “The increase in the number of flights reflects Singapore Airlines Group commitment in expanding our service offerings and providing our customers with more choices and convenience. Through synergising the networks of both airlines, we are able to enhance the connectivity options available to our customers through our combined network of 99 cities in 35 countries.”
Details of flight numbers and flight schedules for services between Singapore and Denpasar are as follows, with all timings listed being local:
Flight no., frequency | Departing Singapore | Arriving Denpasar |
MI176, daily | 0650 | 0935 |
SQ938, daily | 0820 | 1105 |
SQ942, daily | 0920 | 1205 |
SQ946, daily | 1625 | 1910 |
SQ948, daily | 1805 | 2050 |
Flight no., frequency | Departing Denpasar | Arriving Singapore |
MI175, daily | 1030 | 1305 |
SQ939, daily | 1155 | 1430 |
SQ943, daily | 1300 | 1535 |
SQ947, daily | 2005 | 2240 |
SQ949, daily | 2145 | 0020 (next day) |
Comments 0
EmoticonEmoticon