Hotels.com shares insider's data on airport transport options
Some of the most affordable taxis in the world are in Bangkok (ranked no. 21 in international popularity), where travellers can get from the main airport to the city centre for around US$8. Hotels.com says Bangkok taxis offer travellers the most for their money, with the $8 fare covering a distance of 17 miles (about 27 km), or an average of US$0.45 per mile. Affordable taxi fares from the airport to the city centre can be had for under US$20 in Beijing (no. 29), and in Singapore (no. 19).
A number of cities also offer mass transit options under US$1 that take an hour or less, including the MRT rail in Singapore (US$1).
City | International Popularity ranking | Major Airport | Distance to City Centre/ km | Avg Taxi Cost/ US$ | Avg Taxi Time | Avg Mass Transit Cost/ US$ | Avg Mass Transit Time |
Singapore | 19 | Singapore Changi International Airport | 11 | $17 | 25 | $1 | 60 |
Bangkok | 21 | Suvarnabhumi Airport | 17 | $8 | 40 | $2 | 85 |
16 | $49 | 50 | $3 | 75 | |||
Seoul | 23 | Incheon International Airport | 36 | $39 | 66 | $4 | 56 |
Hong Kong | 9 | Hong Kong International Airport | 25 | $38 | 30 | $4 | 40 |
Taipei | 47 | Taiwan Taoyuan International Airport | 29 | $30 | 42 | $4 | 60 |
Beijing | 29 | Beijing Capital International Airport | 19 | $15 | 28 | $4 | 61 |
Sydney | 32 | Kingsford-Smith Airport | 5 | $35 | 25 | $14 | 25 |
Tokyo | 7 | Narita International Airport | 44 | $191 | 60 | $24 | 55 |
Comments 0
EmoticonEmoticon